ArcGIS REST Services Directory Login | Get Token
JSON

Legend (LAEI2016/LAEI2016_PLA)

Berths (0)
PM25 (1)
0.009579197 0.009579197
0.009579197 - 0.167727463 0.009579197 - 0.167727463
0.167727463 - 0.431307906 0.167727463 - 0.431307906
0.431307906 - 0.853036616 0.431307906 - 0.853036616
0.853036616 - 1.48562968 0.853036616 - 1.48562968
1.485629681 - 2.434519277 1.485629681 - 2.434519277
2.434519278 - 3.963285849 2.434519278 - 3.963285849
3.96328585 - 6.230077664 3.96328585 - 6.230077664
6.230077665 - 9.340326897 6.230077665 - 9.340326897
9.340326898 - 13.45218182 9.340326898 - 13.45218182
PM10 (2)
0.010069937 0.010069937
0.010069937 - 0.176541417 0.010069937 - 0.176541417
0.176541417 - 0.453993884 0.176541417 - 0.453993884
0.453993884 - 0.897917831 0.453993884 - 0.897917831
0.897917831 - 1.563803752 0.897917831 - 1.563803752
1.563803753 - 2.562632634 1.563803753 - 2.562632634
2.562632635 - 4.171856943 2.562632635 - 4.171856943
4.171856944 - 6.557948161 4.171856944 - 6.557948161
6.557948162 - 9.831887273 6.557948162 - 9.831887273
9.831887274 - 14.16014576 9.831887274 - 14.16014576
NOX (3)
0.345222712 0.345222712
0.345222712 - 5.994706692 0.345222712 - 5.994706692
5.994706693 - 15.41051333 5.994706693 - 15.41051333
15.41051334 - 26.70948129 15.41051334 - 26.70948129
26.7094813 - 45.54109456 26.7094813 - 45.54109456
45.54109457 - 75.67167579 45.54109457 - 75.67167579
75.6716758 - 124.6338703 75.6716758 - 124.6338703
124.6338704 - 192.4276781 124.6338704 - 192.4276781
192.4276782 - 303.5341964 192.4276782 - 303.5341964
303.5341965 - 480.5513611 303.5341965 - 480.5513611
NO2 (4)
0.131560326 - 0.319536239 0.131560326 - 0.319536239
0.319536239 - 0.883463979 0.319536239 - 0.883463979
0.883463979 - 2.01131946 0.883463979 - 2.01131946
2.011319461 - 3.515126767 2.011319461 - 3.515126767
3.515126768 - 5.394885901 3.515126768 - 5.394885901
5.394885902 - 8.026548689 5.394885902 - 8.026548689
8.02654869 - 11.97404287 8.02654869 - 11.97404287
11.97404288 - 18.55319984 11.97404288 - 18.55319984
18.55319985 - 28.13997142 18.55319985 - 28.13997142
28.13997143 - 48.06541824 28.13997143 - 48.06541824