ArcGIS REST Services Directory Login | Get Token
JSON

Legend (camden/camden_all_layers)

NO2 LES Base|Scenario 1 (0)
0.10792923 - 0.27276197 0.10792923 - 0.27276197
0.27276197 - 0.849676559 0.27276197 - 0.849676559
0.849676559 - 1.838672997 0.849676559 - 1.838672997
1.838672998 - 3.322167655 1.838672998 - 3.322167655
3.322167656 - 5.464993271 3.322167656 - 5.464993271
5.464993272 - 8.431982586 5.464993272 - 8.431982586
8.431982587 - 11.72863738 8.431982587 - 11.72863738
11.72863739 - 14.86045944 11.72863739 - 14.86045944
14.86045945 - 17.58019964 14.86045945 - 17.58019964
17.58019965 - 21.12410355 17.58019965 - 21.12410355
NOx LES Base|Scenario 1 (1)
0.176401138 - 0.754463054 0.176401138 - 0.754463054
0.754463054 - 3.355741673 0.754463054 - 3.355741673
3.355741674 - 7.980236996 3.355741674 - 7.980236996
7.980236997 - 15.4950419 7.980236997 - 15.4950419
15.49504191 - 25.90015637 15.49504191 - 25.90015637
25.90015638 - 35.43817798 25.90015638 - 35.43817798
35.43817799 - 42.95298288 35.43817799 - 42.95298288
42.95298289 - 51.33488065 42.95298289 - 51.33488065
51.33488066 - 60.87290225 51.33488066 - 60.87290225
60.87290226 - 73.87929535 60.87290226 - 73.87929535
PM10 LES Base|Scenario 1 (2)
0.074548721 - 0.151811405 0.074548721 - 0.151811405
0.151811405 - 0.205300956 0.151811405 - 0.205300956
0.205300956 - 0.258790506 0.205300956 - 0.258790506
0.258790506 - 0.324166623 0.258790506 - 0.324166623
0.324166623 - 0.431145724 0.324166623 - 0.431145724
0.431145724 - 0.633217359 0.431145724 - 0.633217359
0.633217359 - 0.894721828 0.633217359 - 0.894721828
0.894721828 - 1.114623313 0.894721828 - 1.114623313
1.114623314 - 1.316694948 1.114623314 - 1.316694948
1.316694949 - 1.590085983 1.316694949 - 1.590085983
PM25 LES Base|Scenario 1 (3)
0.064829826 - 0.128744855 0.064829826 - 0.128744855
0.128744855 - 0.176681126 0.128744855 - 0.176681126
0.176681126 - 0.213964892 0.176681126 - 0.213964892
0.213964892 - 0.261901164 0.213964892 - 0.261901164
0.261901164 - 0.379078716 0.261901164 - 0.379078716
0.379078716 - 0.59212881 0.379078716 - 0.59212881
0.59212881 - 0.815831409 0.59212881 - 0.815831409
0.815831409 - 1.007576494 0.815831409 - 1.007576494
1.007576495 - 1.183342821 1.007576495 - 1.183342821
1.183342822 - 1.423024178 1.183342822 - 1.423024178
PM2.5 Gas (4)
0.011921331 - 0.015493065 0.011921331 - 0.015493065
0.015493065 - 0.019660088 0.015493065 - 0.019660088
0.019660088 - 0.02402554 0.019660088 - 0.02402554
0.02402554 - 0.027597273 0.02402554 - 0.027597273
0.027597273 - 0.030970577 0.027597273 - 0.030970577
0.030970577 - 0.0351376 0.030970577 - 0.0351376
0.0351376 - 0.039304623 0.0351376 - 0.039304623
0.039304623 - 0.043471645 0.039304623 - 0.043471645
0.043471645 - 0.047440238 0.043471645 - 0.047440238
0.047440238 - 0.062520891 0.047440238 - 0.062520891
PM10 Gas (5)
0.011921331 - 0.015493065 0.011921331 - 0.015493065
0.015493065 - 0.019660088 0.015493065 - 0.019660088
0.019660088 - 0.02402554 0.019660088 - 0.02402554
0.02402554 - 0.027597273 0.02402554 - 0.027597273
0.027597273 - 0.030970577 0.027597273 - 0.030970577
0.030970577 - 0.0351376 0.030970577 - 0.0351376
0.0351376 - 0.039304623 0.0351376 - 0.039304623
0.039304623 - 0.043471645 0.039304623 - 0.043471645
0.043471645 - 0.047440238 0.043471645 - 0.047440238
0.047440238 - 0.062520891 0.047440238 - 0.062520891
NOx Gas (6)
0.703283966 - 0.99295145 0.703283966 - 0.99295145
0.99295145 - 1.336931589 0.99295145 - 1.336931589
1.33693159 - 1.699015945 1.33693159 - 1.699015945
1.699015946 - 1.988683429 1.699015946 - 1.988683429
1.98868343 - 2.278350914 1.98868343 - 2.278350914
2.278350915 - 2.64043527 2.278350915 - 2.64043527
2.640435271 - 3.020623844 2.640435271 - 3.020623844
3.020623845 - 3.400812418 3.020623845 - 3.400812418
3.400812419 - 3.726688338 3.400812419 - 3.726688338
3.726688339 - 5.319859505 3.726688339 - 5.319859505
NO2 Gas (7)
0.469600499 - 0.625833082 0.469600499 - 0.625833082
0.625833082 - 0.752020937 0.625833082 - 0.752020937
0.752020937 - 0.884217738 0.752020937 - 0.884217738
0.884217738 - 1.010405593 0.884217738 - 1.010405593
1.010405594 - 1.130584503 1.010405594 - 1.130584503
1.130584504 - 1.274799195 1.130584504 - 1.274799195
1.274799196 - 1.45506756 1.274799196 - 1.45506756
1.455067561 - 1.647353815 1.455067561 - 1.647353815
1.647353816 - 1.803586398 1.647353816 - 1.803586398
1.803586399 - 2.001881599 1.803586399 - 2.001881599
PM2.5 Cooking (8)
0.09761396 - 0.182407097 0.09761396 - 0.182407097
0.182407097 - 0.257778774 0.182407097 - 0.257778774
0.257778774 - 0.33786118 0.257778774 - 0.33786118
0.33786118 - 0.455629425 0.33786118 - 0.455629425
0.455629425 - 0.601662049 0.455629425 - 0.601662049
0.601662049 - 0.761826862 0.601662049 - 0.761826862
0.761826862 - 0.903148756 0.761826862 - 0.903148756
0.903148756 - 1.035049191 0.903148756 - 1.035049191
1.035049192 - 1.166949625 1.035049192 - 1.166949625
1.166949626 - 1.29885006 1.166949626 - 1.29885006
PM10 Cooking (9)
0.09761396 - 0.182407097 0.09761396 - 0.182407097
0.182407097 - 0.257778774 0.182407097 - 0.257778774
0.257778774 - 0.33786118 0.257778774 - 0.33786118
0.33786118 - 0.455629425 0.33786118 - 0.455629425
0.455629425 - 0.601662049 0.455629425 - 0.601662049
0.601662049 - 0.761826862 0.601662049 - 0.761826862
0.761826862 - 0.903148756 0.761826862 - 0.903148756
0.903148756 - 1.035049191 0.903148756 - 1.035049191
1.035049192 - 1.166949625 1.035049192 - 1.166949625
1.166949626 - 1.29885006 1.166949626 - 1.29885006
PM2.5 Road (10)
0.070171505 - 0.202635922 0.070171505 - 0.202635922
0.202635922 - 0.357177741 0.202635922 - 0.357177741
0.357177741 - 0.577951769 0.357177741 - 0.577951769
0.577951769 - 0.842880602 0.577951769 - 0.842880602
0.842880602 - 1.129886838 0.842880602 - 1.129886838
1.129886839 - 1.483125282 1.129886839 - 1.483125282
1.483125283 - 1.924673337 1.483125283 - 1.924673337
1.924673338 - 2.454531004 1.924673338 - 2.454531004
2.454531005 - 3.403859323 2.454531005 - 3.403859323
3.403859324 - 5.69990921 3.403859324 - 5.69990921
PM10 Road (11)
0.248849064 - 0.789507394 0.248849064 - 0.789507394
0.789507394 - 1.407402628 0.789507394 - 1.407402628
1.407402629 - 2.17977167 1.407402629 - 2.17977167
2.179771671 - 3.029377617 2.179771671 - 3.029377617
3.029377618 - 4.033457372 3.029377618 - 4.033457372
4.033457373 - 5.192010935 4.033457373 - 5.192010935
5.192010936 - 6.582275211 5.192010936 - 6.582275211
6.582275212 - 8.281487104 6.582275212 - 8.281487104
8.281487105 - 10.52135733 8.281487105 - 10.52135733
10.52135734 - 19.94425964 10.52135734 - 19.94425964
NOx Road (12)
0.459459305 - 1.870472702 0.459459305 - 1.870472702
1.870472703 - 4.128094138 1.870472703 - 4.128094138
4.128094139 - 7.232323613 4.128094139 - 7.232323613
7.232323614 - 10.90095845 7.232323614 - 10.90095845
10.90095846 - 15.13399864 10.90095846 - 15.13399864
15.13399865 - 20.21364687 15.13399865 - 20.21364687
20.21364688 - 26.13990314 20.21364688 - 26.13990314
26.13990315 - 32.91276745 26.13990315 - 32.91276745
32.91276746 - 42.50765855 32.91276746 - 42.50765855
42.50765856 - 72.42114258 42.50765856 - 72.42114258
NO2 Road (13)
0.302951902 - 0.970882009 0.302951902 - 0.970882009
0.970882009 - 1.97277717 0.970882009 - 1.97277717
1.972777171 - 3.1973157 1.972777171 - 3.1973157
3.197315701 - 4.644497599 3.197315701 - 4.644497599
4.6444976 - 6.314322867 4.6444976 - 6.314322867
6.314322868 - 8.206791505 6.314322868 - 8.206791505
8.206791506 - 10.4332252 8.206791506 - 10.4332252
10.43322521 - 13.21626731 10.43322521 - 13.21626731
13.21626732 - 17.11252627 13.21626732 - 17.11252627
17.11252628 - 28.68998146 17.11252628 - 28.68998146
PM2.5 Biomass (14)
0.056489944 - 0.079634126 0.056489944 - 0.079634126
0.079634126 - 0.095545751 0.079634126 - 0.095545751
0.095545751 - 0.113627143 0.095545751 - 0.113627143
0.113627143 - 0.133155046 0.113627143 - 0.133155046
0.133155046 - 0.150513182 0.133155046 - 0.150513182
0.150513182 - 0.164978296 0.150513182 - 0.164978296
0.164978296 - 0.180166665 0.164978296 - 0.180166665
0.180166665 - 0.198971312 0.180166665 - 0.198971312
0.198971312 - 0.214159681 0.198971312 - 0.214159681
0.214159681 - 0.240920141 0.214159681 - 0.240920141
PM10 Biomass (15)
0.056489944 - 0.079634126 0.056489944 - 0.079634126
0.079634126 - 0.095545751 0.079634126 - 0.095545751
0.095545751 - 0.113627143 0.095545751 - 0.113627143
0.113627143 - 0.133155046 0.113627143 - 0.133155046
0.133155046 - 0.150513182 0.133155046 - 0.150513182
0.150513182 - 0.164978296 0.150513182 - 0.164978296
0.164978296 - 0.180166665 0.164978296 - 0.180166665
0.180166665 - 0.198971312 0.180166665 - 0.198971312
0.198971312 - 0.214159681 0.198971312 - 0.214159681
0.214159681 - 0.240920141 0.214159681 - 0.240920141
NO2 Total - LES Base (16)
< 16 < 16
16 - 19 16 - 19
19 - 22 19 - 22
22 - 25 22 - 25
25 - 28 25 - 28
28 - 31 28 - 31
31 - 34 31 - 34
34 - 37 34 - 37
37 - 40 37 - 40
40 - 43 40 - 43
43 - 55 43 - 55
55 - 58 55 - 58
58 - 73 58 - 73
73 - 76 73 - 76
76 - 97 76 - 97
> 97 > 97
PM10 Total - LES Base (17)
< 16 < 16
16 - 19 16 - 19
19 - 22 19 - 22
22 - 25 22 - 25
25 - 28 25 - 28
28 - 31 28 - 31
31 - 34 31 - 34
34 - 37 34 - 37
37 - 40 37 - 40
40 - 43 40 - 43
43 - 55 43 - 55
55 - 58 55 - 58
58 - 73 58 - 73
73 - 76 73 - 76
76 - 97 76 - 97
> 97 > 97
NOx Total - LES Base (18)
< 16 < 16
16 - 19 16 - 19
19 - 22 19 - 22
22 - 25 22 - 25
25 - 28 25 - 28
28 - 31 28 - 31
31 - 34 31 - 34
34 - 37 34 - 37
37 - 40 37 - 40
40 - 43 40 - 43
43 - 55 43 - 55
55 - 58 55 - 58
58 - 73 58 - 73
73 - 76 73 - 76
76 - 97 76 - 97
> 97 > 97
PM2.5 Total - LES Base (19)
< 12 < 12
12 - 13 12 - 13
13 - 15 13 - 15
15 - 17 15 - 17
17 - 19 17 - 19
19 - 21 19 - 21
21 - 23 21 - 23
23 - 25 23 - 25
25 - 27 25 - 27
27 - 33 27 - 33
> 33 > 33
NO2 Total - Scenario 1 (20)
< 16 < 16
16 - 19 16 - 19
19 - 22 19 - 22
22 - 25 22 - 25
25 - 28 25 - 28
28 - 31 28 - 31
31 - 34 31 - 34
34 - 37 34 - 37
37 - 40 37 - 40
40 - 43 40 - 43
43 - 55 43 - 55
55 - 58 55 - 58
58 - 73 58 - 73
73 - 76 73 - 76
76 - 97 76 - 97
> 97 > 97
PM2.5 Total - Scenario 1 (21)
< 12 < 12
12 - 13 12 - 13
13 - 15 13 - 15
15 - 17 15 - 17
17 - 19 17 - 19
19 - 21 19 - 21
21 - 23 21 - 23
23 - 25 23 - 25
25 - 27 25 - 27
27 - 33 27 - 33
> 33 > 33
PM10 Total - Scenario 1 (22)
< 16 < 16
16 - 19 16 - 19
19 - 22 19 - 22
22 - 25 22 - 25
25 - 28 25 - 28
28 - 31 28 - 31
31 - 34 31 - 34
34 - 37 34 - 37
37 - 40 37 - 40
40 - 43 40 - 43
43 - 55 43 - 55
55 - 58 55 - 58
58 - 73 58 - 73
73 - 76 73 - 76
76 - 97 76 - 97
> 97 > 97
NOx Total - Scenario 1 (23)
< 16 < 16
16 - 19 16 - 19
19 - 22 19 - 22
22 - 25 22 - 25
25 - 28 25 - 28
28 - 31 28 - 31
31 - 34 31 - 34
34 - 37 34 - 37
37 - 40 37 - 40
40 - 43 40 - 43
43 - 55 43 - 55
55 - 58 55 - 58
58 - 73 58 - 73
73 - 76 73 - 76
76 - 97 76 - 97
> 97 > 97
PM25 Road Emissions Total (24)
PM25 Road Emissions Tyre (25)
PM25 Road Emissions Resuspension (26)
PM25 Road Emissions Exhaust (27)
PM25 Road Emissions Brakewear (28)
PM10 Road Emissions Total (29)
PM10 Road Emissions Tyre (30)
PM10 Road Emissions Resuspension (31)
PM10 Road Emissions Exhaust (32)
PM10 Road Emissions Brakewear (33)
NOx Road Emissions Total (34)
NO2 Road Emissions Primary Total (35)